
Following are a number of different size guides for dresses, tops, bottoms and onesies to help you establish the most appropriate clothes size for your child.
Although, the clothes I make tend to be on the generous side for comfort purposes – when measuring, please consider that the below childrens’ sizes are based on average industry standards. You may find that your child’s size is actually different to the below guides, as kids are different – so for instance, a 3-4 yr old size can be perfect on some 2 year olds and 5 year old ones alike.
If in doubt, please check the product information to verify sizing or you can always send me a quick message here to request more information.
So get your tape measure ready, ensure your little one is calm and relaxed, and discover what size clothing would best suit your little loved one…
GENERAL GUIDE – Newborn to 12 Months
SIZE | HEIGHT (cm) | WEIGHT (kgs) | WEIGHT (lbs) |
New Baby | Up to 50 | Up to 3.4 | Up to 7.5 |
Up to 1 Month | Up to 56 | Up to 5 | 7 – 1 |
Up to 3 Months | 56 – 62 | 4.5 – 6 | 10 – 14 |
3 – 6 Months | 62 – 68 | 6 – 8 | 14 – 18 |
6 – 9 Months | 68 – 74 | 8 – 9.5 | 18 – 21 |
9 – 12 Months | 74 – 80 | 9.5 – 11 | 21 – 24 |
GENERAL GUIDE – 1 Year to 2 Years
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIPS (cm) |
12 – 18 mths | 80 – 86 | 49 – 51 | 47 – 49 | 50 – 52 |
18 – 24 mths | 86 – 92 | 51 – 53 | 49 – 51 | 54 – 56 |
BABY ONESIES – Newborn to 18 Months
SIZE | AGE | CHEST (cm) | HIP (cm) | LENGTH (cm) |
0000 | Newborn | 38 | 34 | 56 |
000 | 0-3 mths | 43 | 41.5 | 62 |
00 | 3-6 mths | 45.5 | 44.5 | 68 |
0 | 6-12 mths | 47.5 | 47 | 74 |
1 | 12-18 mths | 49.5 | 49 | 80 |
BABY TOPS & BOTTOMS – Newborn to 2 Years
TOPS / SHIRTS | TROUSERS / PANTS / SHORTS | |||||
SIZE | AGE | CHEST (cm) | LENGTH (cm) | WAIST (cm) | HIP (cm) | LENGTH (of the garment) |
0000 | Newborn | 40 | 28.5 | 31 | 45 | 28 |
000 | 0-3 mths | 43 – 46 | 30 – 32 | 34 | 48 | 32 |
00 | 3-6 mths | 46 – 49 | 31.5 – 33.5 | 37 | 51 | 36 |
0 | 6-12 mths | 49 – 52 | 33 – 35 | 40 | 54 | 40 |
1 | 12-18 mths | 52 – 55 | 34.5 – 36.5 | 43 | 57 | 44 |
2 | 18-24 mths | 58 | 38 | 46 | 60 | 48 |
BABY DRESSES
SIZE | HEIGHT (cm) | WEIGHT (kg) |
3 – 6 Months | 62 – 68 | 6 – 8 |
6 – 9 Months | 68 – 74 | 8 – 9.5 |
9 – 12 Months | 74 – 80 | 9.5 – 11 |
BABY CAPS / HATS / HEADBANDS
SIZE | HEAD CIRCUMFERENCE (cm) | SIZE (cm) |
Newborn | 36 – 39 | 36 – 38 |
0 – 4 mths | 40 – 43 | 40 – 42 |
4 – 9 mths | 44 – 47 | 44 – 46 |
9 – 24 mths | 48 – 51 | 48 – 50 |
3yrs – 7 yrs | 52 – 55 | 52 – 54 |
7yrs – 10 yrs | 56 – 58 | 56 |
BABY BOOTIES
SIZE | FOOT LENGTH (cm) | SOCK SIZE (cm) |
Newborn – 2 mths | 7 – 8 | 14 |
2 – 6 mths | 8 – 10 | 15 – 17 |
6 – 12 mths | 10 – 13 | 18 – 20 |
12 – 24 mths | 13 – 15 | 20 – 22 |
DRESSES
SINGLE SIZING
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
3 yrs | 98 | 55 | 53 | 56 |
4 yrs | 104 | 57 | 54 | 59 |
5 yrs | 110 | 59 | 56 | 62 |
6 yrs | 116 | 61 | 58 | 65 |
7 yrs | 122 | 63 | 59 | 68 |
8 yrs | 128 | 66 | 60 | 71 |
9 yrs | 134 | 69 | 61 | 74 |
10 yrs | 140 | 72 | 62 | 77 |
DUAL SIZING
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
12-18 mths | 80-86 | 49-51 | 47-49 | 50-52 |
1.5-2 yrs | 86-92 | 51-53 | 49-51 | 52-54 |
2-3 yrs | 92-98 | 53-55 | 51-53 | 54-56 |
3-4 | 98-104 | 55-57 | 53-54 | 56-59 |
4-5 yrs | 104-110 | 57-59 | 54-56 | 59-62 |
5-6yrs | 110-116 | 59-61 | 56-58 | 62-65 |
Other
GIRLS | TOPS / BLOUSES | TROUSERS / PANTS / SHORTS | |||
SIZE | CHEST (cm) | LENGTH (cm) | WAIST (cm) | HIP (cm) | LENGTH (cm) (of the garment) |
2 | 58 | 38 | 49 | 58 | 53 |
3 | 60 | 40 | 51 | 60 | 57 |
4 | 62 | 42 | 53 | 62 | 61 |
5 | 64 | 44 | 55 | 64 | 65 |
6 | 66 | 46 | 57 | 66 | 69 |
7 | 68 | 48.5 | 59 | 68 | 73 |
8 | 70 | 51 | 61 | 70 | 77 |
9 | 72 | 53.5 | 63 | 72 | 81 |
10 | 74 | 56 | 65 | 74 | 85 |
BOYS | TOPS / SHIRTS | TROUSERS / PANTS / SHORTS | |||
SIZE | CHEST (cm) | LENGTH (cm) | WAIST (cm) | HIP (cm) | LENGTH (cm) (of the garment) |
2 | 62 | 42 | 50 | 62 | 54 |
3 | 64 | 44 | 52 | 64 | 58 |
4 | 66 | 46 | 54 | 66 | 62 |
5 | 68 | 48 | 56 | 68 | 66 |
6 | 70 | 50 | 58 | 70 | 70 |
7 | 72 | 52.5 | 60 | 72 | 74 |
8 | 74 | 55 | 62 | 74 | 78 |
9 | 76 | 57.5 | 64 | 76 | 82 |
10 | 78 | 60 | 66 | 78 | 86 |
SINGLE SIZING
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
3 yrs | 98 | 55 | 53 | 58 |
4 yrs | 104 | 57 | 54 | 60 |
5 yrs | 110 | 59 | 55 | 62 |
6 yrs | 116 | 61 | 57 | 65 |
7 yrs | 122 | 63 | 57 | 66 |
8 yrs | 128 | 64 | 59 | 68 |
9 yrs | 134 | 68 | 61 | 71 |
10 yrs | 140 | 71 | 64 | 75 |
DUAL SIZING
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
12-18 mths | 80-86 | 49-51 | 50-51 | 52-54 |
1.5-2 yrs | 86-92 | 51-53 | 51-52 | 54-56 |
2-3 yrs | 92-98 | 53-55 | 52-53 | 56-58 |
3-4 | 98-104 | 55-57 | 53-54 | 58-60 |
4-5 yrs | 104-110 | 57-59 | 54-55 | 60-62 |
5-6yrs | 110-116 | 59-61 | 55-57 | 62-65 |
MEASURING TIPS
- When measuring your child, make sure the room temperature is nice and cosy.
- Keep the tape firm, but not tight
- Do not take measurements over under garments or other clothes.
- Unless specified, waist measurements are for a relaxed elastic fit.
- When selecting your child’s size fit to the widest part of their body and choose the size closest to the widest measurement. If in doubt, choose the next size up.
|
![]() |